About Us
For 2018 Meeting Minutes and Agendas Click Applicable Dates Below:
Program &
|
Finance Committee |
Full Board |
|
January | 12th | 19th | 26th |
February | 9th | 16th | 23rd |
March | 9th | 23rd | 30th |
April | 13th | 20th | 27th* |
May | ** | 18th | 25th |
June | 15th | 22nd | 29th |
July | ** | 20th | 27th |
August | 17th | 24th | 31st |
September | ** | 21st | 28th |
October | 12th | 19th | 26th |
November | ** | 16th | 30th |
December | 14th | 19th | 21st |
* Annual/Nominating Committee also took place.
** Program and Recipient Rights Meetings Have Been Moved to Even Numbered Months Only.
Prior Year Board of Directors Agendas, Minutes and Attachments
For Board Minutes from 2003 through 2017 contact HealthWest Administration at 231-724-1111.