About Us
Board Members:
- Janet Thomas, Chair
- Cheryl Natte, Vice Chair
- I. John Snider, II, Treasurer
- Jeff Fortenbacher, Secretary
- Thomas Hardy
- Janice Hilleary
- Marcia Hovey-Wright, Muskegon County Commissioner
- Charles Nash, Muskegon County Commissioner
- John Schrier
- F. Remington Sprague, MD
- Stephanie Umlor
Program/Personnel/ Recipient Rights Committee (Recipient Rights is even months only) | Finance Committee | Full Board | |
---|---|---|---|
January | 14th Program/Personnel Only Join via Zoom Or Call: (312) 626-6799, 92718779426# | 21st Join via Zoom Or Call: (312) 626-6799, 987 0170 3819 | 28th Join via Zoom Or Call: (301) 715-8592, 91963645230# |
February | 11th Join via Zoom Or Call: (312) 626-6799, 92718779426# | 18th Join via Zoom Or Call: (312) 626-6799, 987 0170 3819 | 25th Join via Zoom Or Call: (301) 715-8592, 91963645230# |
March | 11th Program/Personnel Only Join via Zoom Or Call: (312) 626-6799, 92718779426# | 18th Join via Zoom Or Call: (312) 626-6799, 987 0170 3819 | 25th Join via Zoom Or Call: (301) 715-8592, 91963645230# |
April | 15th Join via Zoom Or Call: (312) 626-6799, 92718779426# | 22nd Join via Zoom Or Call: (312) 626-6799, 987 0170 3819 | 29th*** ANNUAL REPORT OUT Join via Zoom Or Call: (301) 715-8592, 91963645230# |
May | 6th* Program/Personnel Only Join via Zoom Or Call: (312) 626-6799, 92718779426# | 13th* Join via Zoom Or call: (312) 626-6799, 98701703819# | 20th* Join via Zoom Or Call: (301) 715-8592, 91963645230# |
June | 10th Join via Zoom Or Call: (312) 626-6799, 92718779426# | 17th Join via Zoom Or call: (312) 626-6799, 98701703819# | 24th Join via Zoom Or Call: (301) 715-8592, 91963645230# |
July | 15th Program/Personnel Only Join via Zoom (312) 626-6799, 92718779426# | 22nd Join via Zoom Or call: (312) 626-6799, 98701703819# | 29th Join via Zoom Or Call: (301) 715-8592, 91963645230# |
August | 12th Join via Zoom Or Call: (312) 626-6799, 92718779426# | 19th Join via Zoom Or call: (312) 626-6799, 98701703819# | 26th Join via Zoom Or Call: (301) 715-8592, 91963645230# |
September | 9th Program/Personnel Only Join via Zoom (312) 626-6799, 92718779426# | 16th Join via Zoom Or call: (312) 626-6799, 98701703819# | 30th Join via Zoom Or Call: (301) 715-8592, 91963645230# |
October | 14th Join via Zoom (312) 626-6799, 92718779426# | 21st Join via Zoom Or call: (312) 626-6799, 98701703819# | 28th Join via Zoom Or call: (301) 715-8592, 91963645230# |
November | 4th* Program/Personnel Only Join via Zoom (312) 626-6799, 92718779426# | 10th* Join via Zoom Or call: (312) 626-6799, 98701703819# | 18th* Join via Zoom Or call: (301) 715-8592, 91963645230# |
December | 2nd* Join via Zoom (312) 626-6799, 92718779426# | 9th* Join via Zoom Or call: (312) 626-6799, 98701703819# | 16th* Join via Zoom Or call: (301) 715-8592, 91963645230# |
* Due to the Holiday
** Recipient Rights Meetings Take Place During Even Numbered Months Only.
*** Annual Report Out
For a printable 2022 BOD Calendar click here.
For a printable 2022 BOD Calendar with motion due dates click here.
Prior Year Board of Directors Agendas, Minutes and Attachments
2021 Board of Directors Minutes
2020 Board of Directors Minutes
2019 Board of Directors Minutes
2018 Board of Directors Minutes
For Board Minutes prior to 2018, contact HealthWest Administration at 231-724-1111.